No | Kode | Nama Perusahaan | Tanggal Pencatatan | Saham | Papan Pencatatan |
---|---|---|---|---|---|
1 | AALI | Astra Agro Lestari Tbk. | 09 Des 1997 | 1.924.688.333 | UTAMA |
2 | ABBA | Mahaka Media Tbk. | 03 Apr 2002 | 2.755.125.000 | PENGEMBANGAN |
3 | ABDA | Asuransi Bina Dana Arta Tbk. | 06 Jul 1989 | 620.806.680 | Pengembangan |
4 | ABMM | ABM Investama Tbk. | 06 Des 2011 | 2.753.165.000 | Utama |
5 | ACES | Ace Hardware Indonesia Tbk. | 06 Nov 2007 | 17.150.000.000 | UTAMA |
6 | ACST | Acset Indonusa Tbk. | 24 Jun 2013 | 700.000.000 | UTAMA |
7 | ADES | Akasha Wira International Tbk. | 13 Jun 1994 | 589.896.800 | PENGEMBANGAN |
8 | ADHI | Adhi Karya (Persero) Tbk. | 18 Mar 2004 | 3.560.849.376 | UTAMA |
9 | ADMF | Adira Dinamika Multi Finance T | 31 Mar 2004 | 1.000.000.000 | Utama |
10 | ADMG | Polychem Indonesia Tbk | 20 Okt 1993 | 3.889.179.559 | Utama |
11 | ADRO | Adaro Energy Tbk. | 16 Jul 2008 | 31.985.962.000 | Utama |
12 | AGAR | Asia Sejahtera Mina Tbk. | 02 Des 2019 | 1.000.000.000 | Pengembangan |
13 | AGII | Aneka Gas Industri Tbk. | 28 Sep 2016 | 3.066.660.000 | UTAMA |
14 | AGRO | Bank Rakyat Indonesia Agroniag | 08 Ags 2003 | 21.129.857.328 | UTAMA |
15 | AGRS | Bank IBK Indonesia Tbk. | 22 Des 2014 | 7.037.266.148 | Pengembangan |
16 | AHAP | Asuransi Harta Aman Pratama Tb | 14 Sep 1990 | 2.940.000.000 | PENGEMBANGAN |
17 | AIMS | Akbar Indo Makmur Stimec Tbk | 20 Jul 2001 | 220.000.000 | PENGEMBANGAN |
18 | AISA | Tiga Pilar Sejahtera Food Tbk. | 11 Jun 1997 | 3.218.600.000 | Utama |
19 | AKKU | Anugerah Kagum Karya Utama Tbk | 01 Nov 2004 | 6.449.463.636 | PENGEMBANGAN |
20 | AKPI | Argha Karya Prima Industry Tbk | 18 Des 1992 | 680.000.000 | PENGEMBANGAN |
21 | AKRA | AKR Corporindo Tbk. | 03 Okt 1994 | 4.014.694.920 | Utama |
22 | AKSI | Maming Enam Sembilan Mineral T | 13 Jul 2001 | 720.000.000 | Pengembangan |
23 | ALDO | Alkindo Naratama Tbk. | 12 Jul 2011 | 1.100.000.000 | Pengembangan |
24 | ALKA | Alakasa Industrindo Tbk | 12 Jul 1990 | 507.665.055 | PENGEMBANGAN |
25 | ALMI | Alumindo Light Metal Industry | 02 Jan 1997 | 616.000.000 | PENGEMBANGAN |
26 | ALTO | Tri Banyan Tirta Tbk. | 10 Jul 2012 | 2.191.870.558 | UTAMA |
27 | AMAG | Asuransi Multi Artha Guna Tbk. | 23 Des 2005 | 5.001.552.516 | PENGEMBANGAN |
28 | AMAR | Bank Amar Indonesia Tbk. | 09 Jan 2020 | 7.954.749.000 | Pengembangan |
29 | AMFG | Asahimas Flat Glass Tbk. | 08 Nov 1995 | 434.000.000 | Utama |
30 | AMIN | Ateliers Mecaniques D Indonesi | 10 Des 2015 | 1.080.000.000 | PENGEMBANGAN |
31 | AMOR | Ashmore Asset Management Indon | 14 Jan 2020 | 1.111.111.200 | Pengembangan |
32 | AMRT | Sumber Alfaria Trijaya Tbk. | 15 Jan 2009 | 41.524.501.700 | UTAMA |
33 | ANDI | Andira Agro Tbk. | 16 Ags 2018 | 9.350.000.000 | PENGEMBANGAN |
34 | ANJT | Austindo Nusantara Jaya Tbk. | 08 Mei 2013 | 3.354.175.000 | Utama |
35 | ANTM | Aneka Tambang Tbk. | 27 Nov 1997 | 24.030.764.725 | UTAMA |
36 | APEX | Apexindo Pratama Duta Tbk. | 10 Jul 2002 | 2.659.850.000 | Utama |
37 | APIC | Pacific Strategic Financial Tb | 18 Des 2002 | 11.766.313.488 | PENGEMBANGAN |
38 | APII | Arita Prima Indonesia Tbk. | 29 Okt 2013 | 1.075.760.000 | PENGEMBANGAN |
39 | APLI | Asiaplast Industries Tbk. | 01 Mei 2000 | 1.362.671.400 | UTAMA |
40 | APLN | Agung Podomoro Land Tbk. | 11 Nov 2010 | 19.364.561.700 | Utama |
41 | APOL | Arpeni Pratama Ocean Line Tbk. | 22 Jun 2005 | 16.452.282.461 | UTAMA |
42 | ARGO | Argo Pantes Tbk | 07 Jan 1991 | 335.557.450 | PENGEMBANGAN |
43 | ARII | Atlas Resources Tbk. | 08 Nov 2011 | 3.000.000.000 | PENGEMBANGAN |
44 | ARKA | Arkha Jayanti Persada Tbk. | 10 Jul 2019 | 2.000.000.000 | PENGEMBANGAN |
45 | ARMY | Armidian Karyatama Tbk. | 21 Jun 2017 | 9.006.250.000 | PENGEMBANGAN |
46 | ARNA | Arwana Citramulia Tbk. | 17 Jul 2001 | 7.341.430.976 | UTAMA |
47 | ARTA | Arthavest Tbk | 05 Nov 2002 | 446.674.175 | PENGEMBANGAN |
48 | ARTI | Ratu Prabu Energi Tbk | 30 Apr 2003 | 7.840.000.000 | UTAMA |
49 | ARTO | Bank Artos Indonesia Tbk. | 12 Jan 2016 | 1.194.187.500 | PENGEMBANGAN |
50 | ASBI | Asuransi Bintang Tbk. | 29 Nov 1989 | 348.386.472 | PENGEMBANGAN |
51 | ASDM | Asuransi Dayin Mitra Tbk. | 15 Des 1989 | 192.000.000 | PENGEMBANGAN |
52 | ASGR | Astra Graphia Tbk. | 15 Nov 1989 | 1.348.780.500 | UTAMA |
53 | ASII | Astra International Tbk. | 04 Apr 1990 | 40.483.553.140 | Utama |
54 | ASJT | Asuransi Jasa Tania Tbk. | 29 Des 2003 | 600.000.000 | Pengembangan |
55 | ASMI | Asuransi Kresna Mitra Tbk. | 16 Jan 2014 | 8.958.380.460 | Utama |
56 | ASRI | Alam Sutera Realty Tbk. | 18 Des 2007 | 19.649.411.888 | Utama |
57 | ASRM | Asuransi Ramayana Tbk. | 19 Mar 1990 | 234.064.634 | PENGEMBANGAN |
58 | ASSA | Adi Sarana Armada Tbk. | 12 Nov 2012 | 3.397.500.000 | UTAMA |
59 | ATIC | Anabatic Technologies Tbk. | 08 Jul 2015 | 2.315.361.355 | UTAMA |
60 | AUTO | Astra Otoparts Tbk. | 15 Jun 1998 | 4.819.733.000 | UTAMA |
61 | BABP | Bank MNC Internasional Tbk. | 15 Jul 2002 | 25.061.669.637 | PENGEMBANGAN |
62 | BACA | Bank Capital Indonesia Tbk. | 04 Okt 2007 | 6.999.771.107 | PENGEMBANGAN |
63 | BAJA | Saranacentral Bajatama Tbk. | 21 Des 2011 | 1.800.000.000 | PENGEMBANGAN |
64 | BALI | Bali Towerindo Sentra Tbk. | 13 Mar 2014 | 3.934.592.500 | Pengembangan |
65 | BAPA | Bekasi Asri Pemula Tbk. | 14 Jan 2008 | 661.784.520 | Utama |
66 | BAPI | Bhakti Agung Propertindo Tbk. | 16 Sep 2019 | 5.591.740.000 | Pengembangan |
67 | BATA | Sepatu Bata Tbk. | 24 Mar 1982 | 1.300.000.000 | Utama |
68 | BAYU | Bayu Buana Tbk | 30 Okt 1989 | 353.220.780 | Pengembangan |
69 | BBCA | Bank Central Asia Tbk. | 31 Mei 2000 | 24.408.459.900 | UTAMA |
70 | BBHI | Bank Harda Internasional Tbk. | 12 Ags 2015 | 4.142.587.477 | PENGEMBANGAN |
71 | BBKP | Bank Bukopin Tbk. | 10 Jul 2006 | 11.535.389.661 | Utama |
72 | BBLD | Buana Finance Tbk. | 07 Mei 1990 | 1.645.796.054 | PENGEMBANGAN |
73 | BBMD | Bank Mestika Dharma Tbk. | 08 Jul 2013 | 4.049.189.100 | UTAMA |
74 | BBNI | Bank Negara Indonesia (Persero | 25 Nov 1996 | 18.462.169.893 | UTAMA |
75 | BBRI | Bank Rakyat Indonesia (Persero | 10 Nov 2003 | 122.112.351.900 | Utama |
76 | BBRM | Pelayaran Nasional Bina Buana | 09 Jan 2013 | 5.367.076.248 | Utama |
77 | BBTN | Bank Tabungan Negara (Persero) | 17 Des 2009 | 10.484.100.000 | Utama |
78 | BBYB | Bank Yudha Bhakti Tbk. | 13 Jan 2015 | 6.100.164.280 | UTAMA |
79 | BCAP | MNC Kapital Indonesia Tbk. | 08 Jun 2001 | 38.906.368.927 | Utama |
80 | BCIC | Bank JTrust Indonesia Tbk. | 25 Jun 1997 | 9.912.003.256 | Pengembangan |
81 | BCIP | Bumi Citra Permai Tbk. | 11 Des 2009 | 1.429.915.525 | PENGEMBANGAN |
82 | BDMN | Bank Danamon Indonesia Tbk. | 06 Des 1989 | 9.675.817.341 | UTAMA |
83 | BEEF | Estika Tata Tiara Tbk. | 10 Jan 2019 | 1.884.312.565 | PENGEMBANGAN |
84 | BEKS | Bank Pembangunan Daerah Banten | 13 Jul 2001 | 63.468.336.053 | PENGEMBANGAN |
85 | BELL | Trisula Textile Industries Tbk | 03 Okt 2017 | 1.450.000.000 | PENGEMBANGAN |
86 | BEST | Bekasi Fajar Industrial Estate | 10 Apr 2012 | 9.647.311.150 | UTAMA |
87 | BFIN | BFI Finance Indonesia Tbk. | 16 Mei 1990 | 15.967.115.620 | PENGEMBANGAN |
88 | BGTG | Bank Ganesha Tbk. | 12 Mei 2016 | 11.063.309.400 | PENGEMBANGAN |
89 | BHIT | MNC Investama Tbk. | 24 Nov 1997 | 67.767.400.934 | UTAMA |
90 | BIKA | Binakarya Jaya Abadi Tbk. | 14 Jul 2015 | 592.280.000 | PENGEMBANGAN |
91 | BIMA | Primarindo Asia Infrastructure | 30 Ags 1994 | 608.175.716 | PENGEMBANGAN |
92 | BINA | Bank Ina Perdana Tbk. | 16 Jan 2014 | 5.597.831.250 | Utama |
93 | BIPI | Astrindo Nusantara Infrastrukt | 11 Feb 2010 | 44.693.066.193 | Pengembangan |
94 | BIPP | Bhuwanatala Indah Permai Tbk. | 23 Okt 1995 | 5.028.669.338 | PENGEMBANGAN |
95 | BIRD | Blue Bird Tbk. | 05 Nov 2014 | 2.502.100.000 | UTAMA |
96 | BISI | BISI International Tbk. | 28 Mei 2007 | 3.000.000.000 | UTAMA |
97 | BJBR | Bank Pembangunan Daerah Jawa B | 08 Jul 2010 | 9.740.399.289 | Utama |
98 | BJTM | Bank Pembangunan Daerah Jawa T | 12 Jul 2012 | 14.852.553.796 | UTAMA |
99 | BKDP | Bukit Darmo Property Tbk | 15 Jun 2007 | 7.513.992.252 | Pengembangan |
100 | BKSL | Sentul City Tbk. | 28 Jul 1997 | 55.258.667.681 | UTAMA |
Tags:
SAHAM